| Baby Girl Cox's Name Bracket | ||||||||||
| Elizabeth | 1 | Pink Division | ||||||||
| Sutton | ||||||||||
| Sutton | 16 | |||||||||
| 1 | ||||||||||
| Faye | 9 | |||||||||
| Faye | ||||||||||
| Preslee | 8 | |||||||||
| 9 | ||||||||||
| Karsyn | 12 | |||||||||
| Karsyn | ||||||||||
| Hazel | 5 | |||||||||
| 2 | ||||||||||
| Addison | 11 | |||||||||
| Addison | ||||||||||
| Londyn | 6 | |||||||||
| 13 | ||||||||||
| Claire | 7 | |||||||||
| Paige | ||||||||||
| Paige | 10 | |||||||||
| 3 | ||||||||||
| Natasha | 14 | |||||||||
| Mallory | ||||||||||
| Mallory | 3 | |||||||||
| 10 | ||||||||||
| Parker | 4 | |||||||||
| Natalie | ||||||||||
| Natalie | 13 | |||||||||
| 4 | ||||||||||
| Channing | 2 | |||||||||
| Channing | ||||||||||
| Marshall | ||||||||||
| Lucy | 7 | Purple Division | 15 | |||||||
| Lucy | Champion | |||||||||
| Wilma | 16 | |||||||||
| 5 | ||||||||||
| Paisley | 9 | |||||||||
| Paisley | Tie Breaker: | |||||||||
| McKinley | 8 | |||||||||
| 11 | ||||||||||
| Vivian | 12 | Lbs | ||||||||
| Adley | ||||||||||
| Adley | 5 | |||||||||
| 6 | Oz. | |||||||||
| Brooke | 11 | |||||||||
| Brooke | ||||||||||
| Sage | 6 | |||||||||
| 14 | ||||||||||
| Bridget | 7 | |||||||||
| Peyton | ||||||||||
| Peyton | 10 | |||||||||
| 7 | ||||||||||
| Atalie | 14 | |||||||||
| Madalyn | ||||||||||
| Madalyn | 3 | |||||||||
| 12 | ||||||||||
| Harper | 4 | |||||||||
| Harper | ||||||||||
| Piper | 13 | |||||||||
| 8 | ||||||||||
| Morgan | 2 | |||||||||
| Morgan | ||||||||||
| Campbell | 15 | |||||||||
Tuesday, April 24, 2012
Round 1 Results
The big day is FINALLY here! Say a prayer for us and check out your Round 1 brackets!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment